History


FRIMLEY GREEN
? Joined Surrey Senior League
1974-75 Joined Spartan League
1981-82 Joined Combined Counties League West Division
1988-89 Resigned from Combined Counties League on 24.3.1989. Last seven

matches awarded to opponents
1994 Left Combined Counties League
1999-00 Joined Surrey County Premier League
2000-01 League changed name to Surrey County Senior League
2001-02 Surrey County Senior League runner-up
2002-03 Rejoined Combined Counties League
2004-05 Three points awarded
2006 Demoted to Division One due to ground grading

SEASON LEAGUE P W D L F A P POS

1968-69 SUR S-P 28 14 7 7 55 32 35 4/15
1969-70 SUR S-P 26 13 5 8 45 28 31 4/14
1970-71 SUR S-P 28 15 7 6 49 24 37 3/15
1971-72 SUR S 32 9 10 13 43 41 28 10/17
1972-73 SUR S 30 13 8 9 49 31 34 6/16
1973-74 SUR S 30 8 6 16 34 49 22 16/16
1974-75 SPAR 30 5 6 19 33 85 16 15/16

1976-77 LON S-1 30 11 8 11 42 38 30 7/16
1977-78 LON S-P 30 4 8 18 27 59 16 14/16
1978-79 LON S-P 34 7 10 17 33 60 24 16/18
1979-80 LON S-P 30 4 7 19 17 61 16 15/16

1981-82 COM CO-W 20 7 3 10 27 27 24 7/11
1982-83 COM CO 34 14 7 13 59 48 49 8/18
1983-84 COM CO 32 11 5 16 42 45 38 12/17
1984-85 COM CO 36 10 8 18 38 74 38 14/19
1985-86 COM CO 36 7 6 23 36 76 27 18/19
1986-87 COM CO 34 9 4 21 48 77 31 15/18
1987-88 COM CO 34 4 4 26 34 102 16 17/18
1988-89 COM CO 36 9 6 21 37 51 33 16/19
1989-90 COM CO 34 9 11 14 50 55 38 13/18
1990-91 COM CO 32 12 5 15 53 64 41 9/17
1991-92 COM CO 36 13 9 14 64 61 48 13/19
1992-93 COM CO 36 11 7 18 43 55 40 15/19
1993-94 COM CO 40 3 9 28 40 107 18 21/21

1999-00 SUR CP 30 16 6 8 64 41 54 4/16
2000-01 SUR CS 30 13 9 8 59 47 48 6/16
2001-02 SUR CS 28 16 5 7 70 44 53 2/15
2002-03 COM CO 46 13 5 28 65 98 44 20/24
2003-04 COM CO-P 46 9 10 27 53 109 37 20/24
2004-05 COM CO-P 46 13 16 17 68 88 58 * 15/24
2005-06 COM CO-P 40 11 8 21 45 78 41 18/21
2006-07 COM CO-1 40 14 7 19 70 76 49 13/21
2007-08 COM CO-1 38 19 6 13 71 53 63 6/20
2008-09 COM CO-1 34 10 3 21 40 74 33 16/18

F.A. CUP

2004-05 PRE RAYNES PARK VALE H 1-2
2005-06 PRE CROYDON A 1-1

PREr CROYDON H 0-2
2006-07 EP V T F C H 1-5
2007-08 EP COLLIERS WOOD UNITED H 1-2
2008-09 EP GUILDFORD CITY H 1-0

PRE EPSOM & EWELL A 1-2
F.A. VASE

1974-75 1 BRACKNELL TOWN A 1-6
1975-76 1 BROCKENHURST H 1-3
1976-77 PRE FISHER ATHLETIC H 1-2
1977-78 PRE AMERSHAM TOWN A 3-4
1978-79 PRE CIVIL SERVICE A 1-3
1979-80 PRE CHALFONT ST PETER H 1-0

1 BRADING TOWN H 2-1

2 NEWPORT I O W H 0-1
1980-81 PRE BURGESS HILL TOWN H 1-2
1981-82 PRE CHICHESTER CITY H 1-2
1982-83 PRE BEXHILL TOWN H 1-3
1983-84 PRE EASTLEIGH A 0-4
1984-85 PRE PORTFIELD H 0-0

PREr PORTFIELD A 0-4
1985-86 PRE COBHAM H 0-1
1986-87 PRE SLADE GREEN A 2-1

1 DORKING A 0-1
2003-04 2Q THATCHAM TOWN H 1-4
2004-05 2Q HUNGERFORD TOWN H 2-5
2005-06 2Q ARUNDEL A 1-5
2006-07 2Q ARUNDEL H 0-3
2007-08 1Q RYE UNITED A 2-3
2008-09 2Q BOOKHAM A 3-3

2Qr BOOKHAM H 4-1

1 REDHILL H 2-1

2 BINFIELD H 1-0

3 V C D ATHLETIC H 1-1

3r V C D ATHLETIC A 0-4